接口信息
| 项目 | 说明 |
|---|---|
| 方法 | POST |
| 路径 | /mc-platformapi/v1/open/jcb/card/transaction |
| Content-Type | application/json |
| Authorization | 完整 JSON 请求体经 SHA256withRSA 签名后再 BASE64 编码得到的签名值 |
请求参数
| 字段 | 类型 | 必填 | 说明 |
|---|---|---|---|
app_id | string | 是 | 应用 ID,在商户平台生成 |
timestamp | integer | 是 | Unix 秒级时间戳,参与请求验签 |
card_no | string | 是 | JCB 卡号 |
start_time | string | 是 | 开始时间,格式 YYYY-MM-DD 或 YYYY-MM-DD HH:mm:ss |
end_time | string | 是 | 结束时间,格式 YYYY-MM-DD 或 YYYY-MM-DD HH:mm:ss |
page | integer | 是 | 页码;小于等于 0 时按 1 处理 |
page_size | integer | 是 | 每页条数;小于等于 0 时按 10 处理 |
请求示例
{
"app_id": "app_123456",
"timestamp": 1784880000,
"card_no": "356999******1234",
"start_time": "2026-07-01 00:00:00",
"end_time": "2026-07-25 23:59:59",
"page": 1,
"page_size": 10
}
返回字段
| 字段 | 类型 | 说明 |
|---|---|---|
total | integer | 总条数 |
list | array<object> | 交易记录列表 |
list[].transaction_id | string | 交易 ID |
list[].calculate_fee | string | 手续费 |
list[].final_local_amount | string | 最终本地金额 |
list[].local_amount | string | 本地金额 |
list[].local_currency | string | 本地币种 |
list[].merchant_name | string | 商户名称 |
list[].merchant_city | string | 商户城市 |
list[].merchant_country | string | 商户国家或地区 |
list[].status | string | 交易状态 |
list[].transaction_amount | string | 交易金额 |
list[].transaction_currency | string | 交易币种 |
list[].type | string | 交易类型 |
list[].card_no | string | 卡号 |
list[].created_at | string | 创建时间 |
返回示例
{
"code": 0,
"msg": "success",
"data": {
"total": 1,
"list": [
{
"transaction_id": "JCBTXN202607250001",
"calculate_fee": "0.10",
"final_local_amount": "10.10",
"local_amount": "10.00",
"local_currency": "USD",
"merchant_name": "EXAMPLE MERCHANT",
"merchant_city": "Hong Kong",
"merchant_country": "HKG",
"status": "success",
"transaction_amount": "10.00",
"transaction_currency": "USD",
"type": "purchase",
"card_no": "356999******1234",
"created_at": "2026-07-25 12:00:00"
}
]
}
}